Description
Pliers and cables for connecting batteries.
Steel battery clamps
Galvanized steel clamps of various amperages, 60A – 80A – 120A – 300A, and in OT 67 fusion.
Item | Iron pliers |
06.1448 | 120 PLIERS WITH RED/BLACK HANDLES |
06.1449 | 80 A CLAMP ” “ |
06.1621 | 300 A CLAMP ” “ |
06.1622 | 60 A CLAMP " " |

Cast brass pliers
They are supplied with a cable with a cross-section of 25/35/50 mmq.
Item | SOLID BRASS PLIERS |
06.1455 | RED/BLACK PLIERS SERIES OT 67 FUSION |
06.1456 | SERIES OF OT 67 PLIERS WITH BRAID FOR CONNECTING JAWS |

Battery cables with brass clamps
Battery cables with brass casting clamps with cable section 25/35/50 mmq
Item | Battery connection cables |
06.1442 | PAIR OF CLAMPS 120A CABLE 16 L=2.50 Mt |
06.1443 | PAIR OF CLAMPS 120A CABLE 25 L=2.50 Mt |
06.1444 | PAIR OF CLAMPS 120A CABLE 25 L=2.50 Mt |
06.1445 | PAIR OF CLAMPS 120A CABLE 16 L=3.50 Mt |
06.1446 | PAIR OF CLAMPS 120A CABLE 25 L=3.50 Mt |
06.1447 | PAIR OF CLAMPS 120A CABLE 25 L=3.50 Mt |
06.1457 | PAIR OF CLAMPS OT.CABLE 35mmq L=3.50 Mt |
06.1458 | PAIR OF CLAMPS OT.CABLE 35mmq L=2.50 Mt |
06.1459 | PAIR OF CLAMPS OT.CABLE 25mmq L=2.50 Mt |
06.1460 | PAIR OF CLAMPS OT.CABLE 50mmq L=3.50 Mt |
06.1620 | PAIR OF CLAMPS 300A CABLE 35 L=3.50 Mt |
06.1623 | PAIR OF CLAMPS 120A-35mmq.L=2.50m |
06.1624 | PAIR OF CLAMPS 120A-35mmq.L=3.50 Mt |
